| Mandatory | Remarks |
|---|---|
| *A | *Display PNR |
| *I | *Display Itinerary |
| *N | *Display Name |
| PD | *Display Passenger Detail |
| *B | *Display Pre-reserved Seats |
| *H | *Display History |
| *P3 | *Display General Facts |
| *P3D | *Display General Facts Passport Data |
| *FF | *Display Frequent Flyer Number |
| *PE | *Display Email Address |
| *PQ | *Display Price Quote |
| *P5 | *Display Remarks |
| *P7 | *Display Ticket Time Limit |
| *T | *Display Ticket Number |
| *PF | *Display Ticket Instruction (FPT) |
| *HT | *Display History Entry Ticketing |
Catatan:



0 Komentar:
Post a Comment