Sebagai staff reservasi anda tentu harus memahami Status Reservasi yang telah anda buat, berikut beberapa status reservasi yang ada di GDS :
NO | CODE | MEANING | ACTION REQUIRED |
---|---|---|---|
1 | HK | Holding Confirmed | For certain airlines, you need to change to RR (reconfirmed) once ticketed. |
2 | HL | Have Listed | Wait confirmation from airline. |
3 | HN | Holding Need | Wait confirmation from airline. After 4 hours, if it is still HN, you may resends the message to airline by changing to IN. |
4 | KK | Confirming | Change to HK. |
5 | KL | Confirming from Waitlist | Change to HK. |
6 | LK | Holding confirmed - direct access | It automatically changed to HK at EOT. |
7 | NK | Hold confirmed, pending record locator return (direct access) | It will change to HK once airline's RLOC is return. |
8 | DK | Secured Sell | It automatically changed to HK at EOT |
9 | RR | Reconfirm | NIL |
10 | TK | Confirming, advise passenger new times | Change to HK. |
11 | TL | Waitlisted, advise passenger new times | Change to HL |
12 | TN | Holding need, advise passenger new times | Change to HN. |
13 | US | Unable to accept sale, have waitlisted | Change to HL. |
14 | UU | Have waitlisted | Change to HL. |
15 | HX | Holding cancelled | Delete the element by using DL. |
16 | NO | No action taken | Delete the element by using DL. |
17 | UC | Unable flight closed, have not waitlisted | Delete the element by using DL. |
18 | UN | Unable, does not operate | Delete the element by using DL. |
0 Komentar:
Post a Comment